Product Specification
SUBMERGED ARC | MZ-630 | MZ-1000 | MZ-1250 |
Power Voltage/Frequency | 380V/50Hz | 380V/50Hz | 380V/50Hz |
Phase Number | 3 | 3 | 3 |
Rated Input Capacity | 48.3KVA | 86KVA | 99KVA |
Open Circuit Voltage | 76V | 76V | 76V |
Welding Current | 120-630A | 150-1000A | 250-1250A |
Duty Cycle | 60% | 100% | 60% |
Wire Diameter | 2-3mm | 3-5mm | 3-6mm |
Welding Speed | 15-70cm/min | 30-120cm/min | 30-120cm/min |
Tractor Weight | 60kg | 60kg | 65kg |
Head Lateral Bevel Angle | 30° | 30° | 30° |
Vertical Adjust Range | 85mm | 85mm | 85mm |
Leevel Adjust Range | 60mm | 60mm | 60mm |
Head Rotary Angel | ±180° | ±180° | ±180° |
Power Source Weight | 290kg | 335kg | 370kg |
Power Source Dimension | 960*490*800mm | 1140*590*920mm | 1140*590*920mm |
Product Features
1.Power source adopts poweful thyristor, used for automatic submerged welding
2.For butt welding, fillet welding with groove or without groove in horizontal or 10 ° angle slope
3.Wide adjustment range of welding current, stable arc, low noise
4.Double wire drivers and powerful wire feeding function
5.Stepless adjustment of wire feed and welding speed
6.Suitable for circumferential welding, filter welding, butt welding, lap welding and fillet welding in flat position
Accessories
企业邮箱 : alansunrise@sina.com
公司地址 : No.723, Shangcheng Road No.800 Shanghai, China